field_product_intro
All Meditech customers and healthcare professionals can submit equipment service tickets through the Customer Service Portal.
To receive two additional months of extended warranty, please register your product here.To browse all support resources and contact information, please visit the Support Center.
Coming soon.
Discover the advanced capabilities that set our products apart
Detailed technical specifications and performance parameters
| Parameter | Specification |
|---|---|
| Model | S410 Multiparameter Simulator |
| Application | Patient monitor analyzer and biomedical testing |
| Display | 3.5-inch Color TFT Touch Screen |
| Dimensions | 18.86 cm (L) × 12.50 cm (W) × 4.32 cm (H) |
| Weight | Approx. 1.4 kg |
| Operating Temperature | 15°C – 35°C |
| Storage Temperature | 0°C – 50°C |
| Humidity | Below 80% (linear reduction at high temperature) |
| Altitude | Up to 2000 m |
| Power Supply | 3.7V / 4000mAh rechargeable lithium-polymer battery |
| External Power | AC adapter with battery charging function |
| Parameter | Specification |
|---|---|
| ECG Reference Lead | Lead II |
| Output | 12-lead ECG |
| ECG Output Socket | 10 ECG sockets |
| Connection Standard | AHA / IEC color-coded |
| Amplitude | 0.5 / 1.0 / 1.5 / 2.0 mV |
| Amplitude Accuracy | ±5% |
| Heart Rate Range | 15–350 BPM |
| Heart Rate Accuracy | ±1 BPM or ±1% |
| ECG Artifacts | 50Hz, 60Hz, Muscle, Baseline Drift, Breathing |
| ST Segment Adjustment | -0.8 mV to +0.8 mV |
| ST Step | 0.1 mV |
| Category | Supported Simulations |
|---|---|
| Atrial Arrhythmia | Atrial Fib (Fine/Coarse), Flutter, Sinus Arrhythmia, Missed Beat, Atrial Tachycardia, Nodal Rhythm, SVT |
| Ventricular Arrhythmia | VF (Fine/Coarse), PVC, Bigeminy, Trigeminy, Paired PVC, Vent Tachycardia, Asystole |
| Premature Beats | PAC, PNC, PVC Left Focus, PVC Right Focus, R-on-T, Multifocal PVC |
| Conduction Defects | First Degree Block, Second Degree Block, Third Degree Block, RBBB, LBBB |
| Parameter | Specification |
|---|---|
| Pace Amplitude | 2 / 4 / 6 / 8 / 10 mV |
| Pace Width | 0.1 / 0.5 / 1.0 / 1.5 / 2.0 ms |
| Simulation Modes | Asynchronous, Demand Frequency, Sinus Demand, A/V Sequential |
| Fault Simulation | Non Capture, Non Function |
| Parameter | Specification |
|---|---|
| Pulse Wave | 30 / 60 BPM |
| Pulse Width | 60 ms |
| Square Wave | 0.125 / 2 Hz |
| Triangle Wave | 2 / 2.5 Hz |
| Sine Wave | 0.5 / 5 / 10 / 40 / 50 / 60 / 100 Hz |
| Adult ECG Simulation | 80 BPM, QRS 100 ms, T-wave 180 ms |
| Pediatric ECG Simulation | 100 BPM, QRS 60 ms, T-wave 130 ms |
| QRS Detection Test | 15–350 BPM adjustable |
| Parameter | Specification |
|---|---|
| Respiration Rate | 0 / 15 / 20 / 30 / 40 / 60 / 80 / 100 / 120 / 150 BrPM |
| Accuracy | ±2% |
| Impedance | 0.2 / 0.5 / 1.0 / 3.0 Ω |
| Baseline Impedance | 500 / 1000 / 1500 / 2000 Ω |
| Lead | LL |
| Apnea Simulation | 12 / 22 / 32 seconds |
| Parameter | Specification |
|---|---|
| Temperature Points | 0°C / 24°C / 37°C / 40°C |
| Accuracy | ±0.1°C |
| Parameter | Specification |
|---|---|
| Exciter Pressure | DC 5V |
| Sensor Sensitivity | 5 μV/V/mmHg |
| Unit | mmHg |
| Pressure Accuracy | ±1% |
| IBP Channels | P1, P2, P3, P4 |
| Dynamic Waveforms | Artery, Radial Artery, LV, CVP, RV, PA, PAW, LA |
| Swan-Ganz Simulation | Automatic and Manual modes |
| Static Pressure Levels | 0 / 80 / 160 / 240 / 320 / 400 mmHg |
Compatible accessories to extend functionality
| Item | Quantity |
|---|---|
| S410 Multiparameter Simulator Main Unit | 1 |
| User Manual | 1 |
| AC Adapter (230–240V Europe Version) | 1 |
| Accessory | Application |
|---|---|
| IBP Cable | Invasive blood pressure testing |
| Temperature Cable | Temperature channel testing |
| Carry Case | Transportation protection |
| USA Power Adapter | 120V power supply |
| Power Adapter | 220V power supply |
Core specifications at a glance