Spirometer Peak expiratory flow PEF
These patterns can help you prevent your symptoms from worsening before a full-blown asthma attack
Read more
field_product_intro
All Meditech customers and healthcare professionals can submit equipment service tickets through the Customer Service Portal.
To receive two additional months of extended warranty, please register your product here.To browse all support resources and contact information, please visit the Support Center.
Coming soon.
Discover the advanced capabilities that set our products apart
Detailed technical specifications and performance parameters
| Parameter | Specification |
|---|---|
| Flow Measurement Method | Screen-type pneumotachograph flow sensor |
| Volume Measurement Method | Flow integration technology |
The system supports comprehensive patient information entry and environmental condition recording.
| Parameter | Description | Unit |
|---|---|---|
| Patient ID | Unique patient identification number | — |
| Gender | Patient gender | — |
| Age | Patient age | Years |
| Height | Patient height | cm |
| Weight | Patient weight | kg |
| Race | Patient race selection | — |
| Temperature | Test environment temperature | °C |
| Humidity | Test environment humidity | % |
| Atmosphere Pressure | Atmospheric pressure | mmHg |
| Parameter | Specification |
|---|---|
| Volume Range | 0–9 L |
| Flow Velocity Range | 0–14 L/s |
| Parameter | Accuracy |
|---|---|
| Volume | 0–1.6L: ±50ml / 6–9L: ±3% |
| Flow Rate | ±5% or ±0.2L/s (whichever is greater) |
| Respiratory Rate | 4–20/min: ±1/min |
| Respiratory Rate | 20–60/min: ±5% |
| Test Type | Measurement Time | Test Frequency |
|---|---|---|
| VC Test | 50 seconds per test | Up to 3 measurements |
| FVC Test | 25 seconds per test | Up to 3 measurements |
| MVV Test | 12 seconds per test | Up to 3 measurements |
| Parameter | Description | Unit |
|---|---|---|
| VC | Vital Capacity / Maximum Inspiration or Expiration Volume | L |
| TV | Tidal Volume | L |
| ERV | Expiratory Reserve Volume | L |
| IRV | Inspiratory Reserve Volume | L |
| IC | Inspiratory Capacity | L |
| Parameter | Description | Unit |
|---|---|---|
| FVC | Forced Vital Capacity | L |
| FEV0.5 | Forced Expiratory Volume at 0.5 sec | L |
| FEV1.0 | Forced Expiratory Volume at 1 sec | L |
| FEV3.0 | Forced Expiratory Volume at 3 sec | L |
| FEV1.0/G | FEV1 / Forced Vital Capacity Ratio | % |
| FEV1.0%T | FEV1 / Vital Capacity Ratio | % |
| FEV3.0%G | FEV3 / Forced Vital Capacity Ratio | % |
| FEV3.0%T | FEV3 / Vital Capacity Ratio | % |
| Vext | Extrapolated Volume | L |
| EX Time | Expiratory Time | s |
| MMF | Maximum Mid-Expiratory Flow | L/s |
| PEF | Peak Expiratory Flow | L/s |
| MEF75 | Maximum Expiratory Flow at 75% | L/s |
| MEF50 | Maximum Expiratory Flow at 50% | L/s |
| MEF25 | Maximum Expiratory Flow at 25% | L/s |
| Parameter | Description | Unit |
|---|---|---|
| FIVC | Forced Inspiratory Vital Capacity | L |
| FIV0.5 | Forced Inspiratory Volume at 0.5 sec | L |
| FIV1.0 | Forced Inspiratory Volume at 1 sec | L |
| FIV1.0/FVC | Inspiratory Volume Ratio | % |
| FIV1.0/FIVC | Inspiratory Volume Ratio | % |
| PIF | Peak Inspiratory Flow | L/s |
| MIF50% | Inspiratory Flow at 50% | L/s |
| Parameter | Description | Unit |
|---|---|---|
| MVV | Maximum Voluntary Ventilation | L/min |
| RR | Respiratory Rate | /min |
| TV | Tidal Volume | L |
| Parameter | Specification |
|---|---|
| Display | LCD 320 × 240 dot matrix |
| Printer | Built-in 110mm thermal printer |
| Data Storage | 10 integrated records |
| Parameter | Specification |
|---|---|
| Power Supply | AC 100–220V, 50/60Hz |
| Safety Classification | Class I, Type B |
| Parameter | Specification |
|---|---|
| Temperature | -20°C to 55°C |
| Relative Humidity | ≤93% RH |
| Atmospheric Pressure | 500–1060 hPa |
| Parameter | Specification |
|---|---|
| Temperature | 10°C to 40°C |
| Relative Humidity | 30%–75% RH |
| Atmospheric Pressure | 700–1060 hPa |
Compatible accessories to extend functionality
| Item | Quantity |
|---|---|
| Antibacterial / Viral Filter | 1 pcs |
| Single-Use Mouthpiece Set | 1 pcs |
| Ground Wire | 1 pcs |
| Paper Roll | 1 pcs |
| Power Cable | 1 pcs |
| Cleaning Cloth | 1 pcs |
| Item | Quantity |
|---|---|
| USB Cable | 1 pcs |
| Nose Clip | 1 pcs |
The professional spirometer package includes essential accessories for safe pulmonary function testing, accurate measurements, power connection, printing, and routine maintenance. Optional accessories such as USB cable and nose clip provide enhanced data transfer capability and improved testing convenience for clinical applications.
Core specifications at a glance
These patterns can help you prevent your symptoms from worsening before a full-blown asthma attack
Read moreSpirometry...
Read moreThere are five options in main menu of SpirOx pro Spirometer, as shown in the attachment one can carry out...
Download PDFElectrostatic bacteria and viral filter for the reliable device protection and avoidance of cross- and back-contamination
Read more