field_product_intro
The Advanced ECG Machine is a portable and intelligent electrocardiograph designed for accurate cardiac diagnosis and efficient workflow. Featuring a 7-inch color touchscreen, large data storage, automatic ECG interpretation, rechargeable battery, and advanced analysis functions, it provides a complete solution for hospitals, clinics, and mobile cardiac examinations.
All Meditech customers and healthcare professionals can submit equipment service tickets through the Customer Service Portal.
To receive two additional months of extended warranty, please register your product here.To browse all support resources and contact information, please visit the Support Center.
Coming soon.
Discover the advanced capabilities that set our products apart
Detailed technical specifications and performance parameters
| Item | Specification |
|---|---|
| Lead | Standard 12 leads |
| Acquisition Mode | Simultaneous 12-lead acquisition |
| Measurement Range | ±5 mVpp |
| Input Circuit | Floating input with defibrillator protection circuit |
| Input Impedance | ≥250 MΩ |
| Input Circuit Current | <0.05 μA |
| Recording Mode | Automatic: 3CH×4+1R, 3CH×4, 3CH×2+2CH×3, 3CH×2+2CH×3+1R, 6CH×2 Manual: 3CH, 2CH, 3CH+1R, 2CH+1R Rhythm: Any lead selectable |
| Filter | EMG Filter: 25 Hz / 30 Hz / 40 Hz / 75 Hz / 100 Hz / 150 Hz DFT Filter: 0.05 Hz / 0.15 Hz AC Filter: 50 Hz / 60 Hz |
| CMRR | >100 dB |
| Patient Leakage Current | <10 μA (220V–240V) |
| Frequency Response | 0.05 Hz–150 Hz (-3 dB) |
| Sensitivity | 2.5 mm/mV, 5 mm/mV, 10 mm/mV, 20 mm/mV (accuracy ±5%) |
| Baseline Drift | Automatic |
| Time Constant | ≥3.2 s |
| Noise Level | <15 μVp-p |
| Paper Speed | 12.5 mm/s, 25 mm/s, 50 mm/s |
| Recording Mode | Thermal printing system |
| Paper Specification | Roll paper 110 mm × 20 m |
| Safety Standard | IEC / UCF |
| Sampling Rate | Normal: 1000 samples/s/channel |
| Power Supply | AC 100–240V, 50/60Hz, 30VA |
| Battery | DC 14.8V / 2200mAh, built-in lithium battery |
Compatible accessories to extend functionality
| Item | Quantity |
|---|---|
| Chest Electrodes | 6 pcs |
| Clamp Electrodes | 4 pcs |
| EKG Cable | 1 pcs |
| Paper Roll | 1 pcs |
| Power Cable | 1 pcs |
| Cleaning Cloth | 1 pcs |
| Item |
|---|
| Carrying Case |
| Memory USB |
| Thermal Paper |
| ECG Trolley |
| PC (Computer) Accessories |
| Printer Accessories |
Core specifications at a glance