Defibrilator extern automat AED Defi5S
Defi 5S are o interfata care afiseaza informatiile de stare inregistrate in timpul rularii AED, inclusiv tipul, ora evenimentului, descrierea, valuri
Read more
field_product_intro
All Meditech customers and healthcare professionals can submit equipment service tickets through the Customer Service Portal.
To receive two additional months of extended warranty, please register your product here.To browse all support resources and contact information, please visit the Support Center.
Coming soon.
Discover the advanced capabilities that set our products apart
Dual Language Support
Adjustable Volume Control
Adult/Child Mode Selection
Selectable Energy Levels
Comprehensive Guidance
Manual Language Switching
Biphasic Energy Delivery
Safety Interlock System
Data Transfer Capability
Durable Design
Convenient Storage
Power Supply
Included Accessories
Automated Self-Test Function
AED Storage Software
Detailed technical specifications and performance parameters
| Parameter | Specification |
|---|---|
| Waveform | Biphasic Truncated Exponential (BTE) |
| Maximum Energy Output | 200 Joules |
| Patient Modes | Adult / Child |
| Self-Test Function | Automatic daily, weekly, and monthly self-tests |
| Patient Mode | Energy Sequence |
|---|---|
| Child Mode | 50J → 50J → 75J |
| Adult Mode | 150J → 150J → 200J |
| Parameter | Specification |
|---|---|
| Charge Time (New Battery, 25°C) | Less than 6 seconds to 150J |
| Less than 8 seconds to 200J | |
| Voice Guidance | Extensive voice prompts for step-by-step rescue guidance |
| Visual Guidance | LED prompts and indicators |
| Controls | Two buttons: ON/OFF and Shock |
| Parameter | Specification |
|---|---|
| ECG Storage Capacity | Up to 1,800 events |
| Data Transmission | Infrared / Bluetooth |
| Parameter | Specification |
|---|---|
| Battery Type | Non-rechargeable Li-MnO₂ Cell |
| Power | 12V, 3000mAh |
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 30%–95% RH (non-condensing) |
| Storage Temperature (without battery) | -20°C to 55°C |
| Storage Humidity (without battery) | Up to 93% RH (non-condensing) |
Compatible accessories to extend functionality
Core specifications at a glance
Defi 5S are o interfata care afiseaza informatiile de stare inregistrate in timpul rularii AED, inclusiv tipul, ora evenimentului, descrierea, valuri
Read more