7-inch color touchscreen Electrocardiograph (ECG) with 12-lead analysis and interpretation
All Meditech customers and healthcare professionals can submit equipment service tickets through the Customer Service Portal.
To receive two additional months of extended warranty, please register your product here.To browse all support resources and contact information, please visit the Support Center.
Coming soon.
Discover the advanced capabilities that set our products apart
Detailed technical specifications and performance parameters
| Parameter | Specifications |
|---|---|
| Lead System | Standard 12-Lead |
| Input Type | Floating input with defibrillation protection |
| Patient Leakage Current | <10 μA |
| Input Impedance | ≥5 MΩ |
| Frequency Response | 1 Hz–75 Hz |
| Time Constant | >3.2 s |
| Common Mode Rejection Ratio (CMRR) | >60 dB |
| EMG Noise Filter | 25 Hz / 35 Hz (-3 dB) |
| DC Polarization Voltage | ±300 mV |
| Noise Level | ≤15 μVp-p |
| Parameter | Specifications |
|---|---|
| Recording Method | Thermal array printing system |
| Recording Paper | High-speed thermal paper |
| Parameter | Specifications |
|---|---|
| Safety classification | Class I, Type CF |
| Defibrillation Protection | Defibrillation-proof applied part |
| Fuse Specifications | 2 × φ5×20 mm AC slow-blow fuse; T1.6A/250V (220V power supply) |
| Parameter | Specifications |
|---|---|
| AC Power Supply | 100–240V, 50/60Hz |
| Battery | Rechargeable lithium battery |
| Battery Specifications | DC 7.4V / 3700 mAh |
| Parameter | Specifications |
|---|---|
| Operating Temperature | +5°C to +35°C |
| Relative Humidity | ≤80% RH |
| Atmospheric Pressure | 86 kPa–106 kPa |
| Parameter | Specifications |
|---|---|
| Storage temperature | -10°C to +55°C |
| Humidity during storage | ≤95% RH |
| Atmospheric pressure | 50 kPa–106 kPa |
Compatible accessories to extend functionality
| Item | Quantity |
|---|---|
| Chest electrodes | 6 pieces |
| Clamp electrodes | 4 pieces |
| EKG cable | 1 piece |
| Ground wire | 1 piece |
| Paper roll | 1 piece |
| Power cable | 1 piece |
| Cleaning cloth | 1 piece |
| Item |
|---|
| Carrying bag |
| USB cable + CD "Cardiosoft Pro" software |
| Thermal paper |
| ECG cart |
| Computer accessories |
| Printer accessories |
Core specifications at a glance